| Completely Reimagined from the Foundation Up - New-Home Performance & Contemporary Luxury in an Established Setting. Virtually Staged & Move-In Ready. This home has been thoughtfully and comprehensively renovated from the ground up, delivering the efficiency, systems reliability, and refined finishes of new construction while retaining the character and location of a well-situated established property. Every major system has been upgraded: structural work, mechanicals, electrical, building envelope, and interiors - you can move in immediately with confidence and virtually nothing left to address. Inside, you'll find a fully modernized living environment with contemporary finishes throughout. The result is a clean, efficient, low-maintenance home that feels brand new while sitting on a desirable street close to schools, parks, and public transportation. Just steps from a waterfront park, the property also offers everyday access to outdoor living, all with a minimal annual association fee. Rarely do you find a property that combines the peace of mind of a full renovation with the convenience of an established neighborhood. This is a true move-in-ready opportunity - an absolute gem for the buyer who wants quality, efficiency, and lifestyle without the work. |
| Price | $679,900 |
| Taxes: | $3841.27 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 230 Bayview Avenue , Georgina, L4P 2T2, York |
| Directions/Cross Streets: | The Queensway |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 8.2 | 5.22 | Open Concept, Laminate, Large Closet |
| Room 2 | Main | Living Ro | 17.81 | 14.01 | Open Concept, Large Closet, Large Window |
| Room 3 | Main | Dining Ro | 17.81 | 6 | Combined w/Living, Open Concept, Large Window |
| Room 4 | Main | Kitchen | 17.81 | 13.19 | Centre Island, Backsplash, B/I Dishwasher |
| Room 5 | Main | Primary B | 13.09 | 11.18 | 3 Pc Ensuite, Laminate, Large Window |
| Room 6 | Main | Bedroom 2 | 13.81 | 11.18 | Large Window, Closet, LED Lighting |
| Room 7 | Main | Bedroom 3 | 11.51 | 11.12 | Large Window, Closet, LED Lighting |
| Room 8 | Main | Laundry | 11.61 | 6.2 | Laminate, LED Lighting, Colonial Doors |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Main |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 3 | Main |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 3 | Main |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 3 | Main |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Main |
| Washroom Type 72 | 3 | Main |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Main |
| Washroom Type 77 | 3 | Main |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ALL-STARS REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Georgina |
| Neighbourhood: | Keswick South |
| Style: | Bungalow |
| Tax: | $3,841.27 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |