| Discover the charm and potential of this solid all-brick bungalow, ideally located within walking distance to schools, shopping, and everyday amenities. Offering 3 generously sized bedrooms, this well-maintained home features a bright living room with hardwood flooring, crown moulding, French door, and a wide hallway that enhances the spacious feel of the main level. The updated bathroom includes a relaxing soaker tub, while newer casement windows provide plenty of natural light and improved energy efficiency. Recent upgrades include a natural gas furnace (2023). Other features are; central air conditioning, and central vacuum for added comfort and convenience. Built-in oven, counter top stove, fridge, dishwasher, central vacuum are included in "as is" condition. The unfinished basement offers excellent storage or future development potential and includes direct access to the oversized attached garage. Above the garage, you'll find a spacious deck/balcony-perfect for relaxing or entertaining outdoors. Vacant and available for immediate possession, this home is easy to show and ready for its next owner. As per OREA Form 244, all offers require a 24-hour irrevocable; however, the Seller reserves the right to respond sooner. |
| Price | $499,900 |
| Taxes: | $3881.89 |
| Occupancy: | Vacant |
| Address: | 2187 Hudon Street , Clarence-Rockland, K4K 1K6, Prescott and Rus |
| Directions/Cross Streets: | St-Jean Street and Hudon Street |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.15 | 7.74 | |
| Room 2 | Main | Dining Ro | 10.66 | 8.23 | |
| Room 3 | Main | Living Ro | 15.81 | 9.41 | |
| Room 4 | Main | Primary B | 11.45 | 13.35 | |
| Room 5 | Main | Bedroom 2 | 11.02 | 12.79 | |
| Room 6 | Main | Bedroom 3 | 11.02 | 9.58 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX DELTA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | Bungalow |
| Tax: | $3,881.89 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |