| Welcome to Suite 201 at The Gates of Bayview Glen III! This bright and stylish 1 bedroom, 1 den, and 1 bathroom condo offers a smart open concept layout with large windows, modern kitchen with stainless-steel appliances, in-suite laundry, private balcony and owned locker. The versatile den is ideal for a home office or study. Enjoy exceptional building amenities including 24-hour concierge/security, fitness centre, sauna, party & meeting rooms, guest suites and visitor parking. Ideally located in Richmond Hill's desirable Langstaff community, just minutes to Yonge Street, Hwy 7, 404 & 407, Langstaff GO, VIVA/YRT, Hillcrest Mall, shopping, restaurants, parks and everyday conveniences. A perfect home for professionals, couples or anyone seeking comfort, convenience and an excellent GTA connected lifestyle! |
| Price | $2,190 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 73 King William Crescent , Richmond Hill, L4B 0C2, York |
| Postal Code: | L4B 0C2 |
| Province/State: | York |
| Directions/Cross Streets: | Yonge & Hwy 7 |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 9.84 | 3.28 | Ceramic Floor, Mirrored Closet |
| Room 2 | Main | Living Ro | 16.24 | 10 | Combined w/Dining, W/O To Balcony, Laminate |
| Room 3 | Main | Dining Ro | 16.24 | 10 | Combined w/Living, W/O To Balcony, Laminate |
| Room 4 | Main | Kitchen | 7.87 | 7.71 | Granite Counters, Stainless Steel Appl, Ceramic Floor |
| Room 5 | Main | Bedroom | 13.45 | 9.68 | Window, Closet, Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Flat |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Flat |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Langstaff |
| Style: | Apartment |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |