| Welcome to this bright and inviting freehold 2-storey townhome, built in 2019 and ideally located in one of Thorold's growing communities. Offering 1,379 sq. ft., this home features 4 bedrooms and 3.5 bathrooms, including a private ensuite off the primary bedroom. Large windows throughout the home fill the space with natural light. The kitchen is finished with shaker cabinetry, quartz countertops, and stainless steel appliances, while the living room offers sliding glass doors and a convenient walkout to the fully fenced backyard-perfect for relaxing, entertaining, or room for the kids to play. The finished basement adds valuable living space with a fourth bedroom, full bathroom, and a cozy rec room with built-in cabinetry. In 2025, the driveway was extended to accommodate two-car parking, and the garage is wired for EV charging. With Highway 406 just around the corner, you're also minutes from a growing selection of new shops and everyday conveniences, schools, the Seaway Mall, and the Welland Canal. Move-in ready and thoughtfully finished, this home offers the perfect blend of comfort, style, and convenience. Book your private showing today! |
| Price | $599,900 |
| Taxes: | $4688.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 45 Wilkerson Street , Thorold, L2V 0G4, Niagara |
| Directions/Cross Streets: | Secord Street |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.83 | 10.86 | |
| Room 2 | Main | Kitchen | 16.56 | 10.66 | |
| Room 3 | Main | Powder Ro | 5.61 | 5.08 | |
| Room 4 | Second | Bedroom | 12.69 | 9.48 | |
| Room 5 | Second | Primary B | 11.09 | 16.14 | |
| Room 6 | Second | Bedroom 3 | 9.87 | 10.3 | |
| Room 7 | Second | Bathroom | 10.63 | 5.94 | |
| Room 8 | Second | Bathroom | 10.66 | 4.69 | 4 Pc Ensuite |
| Room 9 | Basement | Recreatio | 13.84 | 10.27 | |
| Room 10 | Basement | Bedroom 4 | 9.91 | 9.05 | |
| Room 11 | Basement | Bathroom | 8.53 | 5.31 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Niagara |
| Municipality: | Thorold |
| Neighbourhood: | 562 - Hurricane/Merrittville |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $4,688 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |