| Welcome to 16 Albemarle St, tucked away on a quiet dead-end street in Hamilton's Crown Point North neighbourhood. Step inside to find 3 comfortable bedrooms, a spacious living area, and an oversized kitchen with plenty of cabinetry - perfect for family dinners, weekend baking, or catching up over coffee. Out back, you'll discover a huge fully fenced yard with endless possibilities for kids, pets, gardening, or simply enjoying a summer evening. Spend weekends exploring nearby Gage Park, cheer on the Tiger-Cats and enjoy the convenience of schools, transit, and everyday amenities all just minutes away. With major updates already completed, including the roof (approximately 7 years), soffits and fascia (5 years), many upgraded windows, and a furnace and air conditioner approximately 10 years old, this home offers peace of mind while leaving plenty of opportunity to make it your own. 16 Albemarle is ready to welcome its next chapter. |
| Price | $430,000 |
| Taxes: | $2398.14 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 16 Albemarle Street , Hamilton, L8L 7G3, Hamilton |
| Directions/Cross Streets: | BEACH RD |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Metal/Steel Sidi |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS COMPLETE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Industrial Sector |
| Style: | 2-Storey |
| Tax: | $2,398.14 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |