| Discover the peace and beauty of country living on this stunning 5.07-acre property in Crystal Falls, ON. Surrounded by picturesque natural landscapes, this expansive parcel offers the perfect opportunity to bring your vision to life. Whether you're dreaming of building a custom home, creating a hobby farm, or simply enjoying the privacy and tranquility of the outdoors, this property provides the ideal setting. With ample space to explore, grow, and unwind, it's a rare opportunity for nature lovers and anyone looking to embrace a slower, more peaceful way of life. |
| Price | $44,900 |
| Taxes: | $509.98 |
| Occupancy: | Vacant |
| Address: | Lot 1 Tomiko Road , West Nipissing, P0H 1L0, Nipissing |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | HWY 64N |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| Property Features: | School Bus R, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Blue Sky Region Realty Inc., Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Nipissing |
| Municipality: | West Nipissing |
| Neighbourhood: | Crystal Falls |
| Tax: | $509.98 |
| Fireplace: | N |