| Prime 800 SF retail space with 1,558 SF finished basement area free of charge. One of Oshawa's busiest commercial intersections. Exceptional exposure on two major arterial roads with high traffic counts, prominent signage. Next to Trent University and walking distance to UOIT campuses. The basement is useable and includes 2 washrooms, kitchen and storage areas. Monthly rent includes TMI. Hydro is extra. 2 newer Electric Wall Mounted HVAC units service space. Ideal for retail, service, or office uses. |
| Price | $2,795 |
| Minimum Rental Term: | 36 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Vacant |
| Address: | 2 King Street West , Oshawa, L1H 1A9, Durham |
| Postal Code: | L1H 1A9 |
| Province/State: | Durham |
| Directions/Cross Streets: | Simcoe St N / King St E |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Building Percentage: | F |
| Total Area: | 800.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | % |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Other |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Frank Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | O'Neill |
| Fireplace: | N |