| Attention investors. Thjs 4 bedroom, three storey all brick home located in the heart of the Queens district boasts hardwood floors throughout the main levels a roof top patio. The main level offers one bedroom with a living room space. Up one level you'll find 2 bedrooms with a 4pc bath. The Upper level provides one additional bedroom. The landing just down from the main level offers another sitting area leading to the lower level kitchen and 2pc bath. Great for students or those looking to be downtown. Forced Air Nat Gas furnace, 200 amp breakers, Nat gas fireplace, Central A/c. Come check out 96 William St before it is gone. |
| Price | $949,000 |
| Taxes: | $7930.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 96 William Street , Kingston, K7L 2C5, Frontenac |
| Directions/Cross Streets: | Bagot |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Third | Primary B | 13.84 | 21.25 | |
| Room 2 | Second | Bedroom | 14.1 | 7.94 | |
| Room 3 | Second | Bathroom | 7.71 | 8.5 | 4 Pc Bath |
| Room 4 | Second | Bedroom | 7.71 | 12.23 | |
| Room 5 | Lower | Kitchen | 13.42 | 17.52 | |
| Room 6 | Lower | Bathroom | 3.48 | 6.13 | 2 Pc Bath |
| Room 7 | Lower | Breakfast | 7.31 | 5.54 | |
| Room 8 | Main | Dining Ro | 13.94 | 7.84 | |
| Room 9 | Main | Living Ro | 13.94 | 13.94 | |
| Room 10 | Main | Bedroom | 8.99 | 8.89 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Other |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/DLK REAL ESTATE LTD |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 14 - Central City East |
| Style: | 3-Storey |
| Tax: | $7,930 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |