| Welcome To Pristine 3 Mile Lake! Featuring 3.4 Acres Of Privacy W/224' Of Waterfront & Creek Lining Property! Year Round Road & Close To Ofsc Trails!6yrs old high-efficiency propane furnace& AC! Spacious Home Features Large Eat-In Kitchen W/Centre Island And W/O To Large Deck O/L The Lake! Living Rm W/Vaulted Ceiling & Cozy Fireplace, Family Room W/Bar /pool/Sauna & Lake!Skylight!200Amp panel! Games Rm Can Be Easily Converted To 5th Bdrm. Or In-Law Suite. Master Offers 5 Pc. Ensuite & Balcony O/Looking Lake! **New*roof&garage door*Reno 2bed apt unit w/kitchen, washer&dryer,lake view w/access to the lake, rental income$$$. Treehouse, ATV, Boat, kayak, furniture can be sold with the property. 15 cars can be parked at the side of the property. Perfect for the big family. 16mins drive to the hunting camp for sale, MLS#X12302921 |
| Price | $1,180,000 |
| Taxes: | $6408.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 823 Relative Road , Armour, P0A 1C0, Parry Sound |
| Directions/Cross Streets: | Relative Rd |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Family Ro | 19.48 | 17.38 | Overlook Water, Large Window, Laminate |
| Room 2 | Ground | Living Ro | 27.32 | 17.35 | Laminate, Fireplace, Combined w/Dining |
| Room 3 | Ground | Game Room | 18.66 | 19.32 | Laminate, Large Window, Access To Garage |
| Room 4 | Second | Bedroom | 15.58 | 12.69 | 5 Pc Ensuite, W/O To Balcony, Overlook Water |
| Room 5 | Second | Bedroom 2 | 17.65 | 12.79 | Semi Ensuite, Mirrored Closet, Overlook Water |
| Room 6 | Ground | 14.01 | 19.48 | Laminate, Combined w/Dining, Combined w/Kitchen | |
| Room 7 | Ground | Bedroom 3 | 12.99 | 19.48 | Laminate, Large Window, Overlook Water |
| Room 8 | Ground | Bedroom 4 | 12.99 | 19.48 | Laminate, Large Window, Overlook Water |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Ground |
| Washroom Type 4 | 5 | Second |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front |
| Garage Type: | Attached |
| Drive Parking Spaces: | 15 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| VERTICAL MARKETING REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Armour |
| Neighbourhood: | Armour |
| Style: | 2-Storey |
| Tax: | $6,408 |
| Beds: | 2+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |