| This is a spacious and private 2 acre building lot on the more recreational north section of Lake Dalrymple. The lot is gently sloping and dry, with 50 ft of frontage along Lake Dalrymple Road. The 50 ft of municipally-owned waterfront across the road is available for use, including the installation of a dock. The east lot line is adjacent to 4,000 acres of Nature Conservancy lands and trails on the Carden Plain. |
| Price | $299,000 |
| Taxes: | $964.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 114 Lake Dalrymple Road , Kawartha Lakes, L0K 1W0, Kawartha Lakes |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | County Road 6 (Kirkfield Road) and Lake Dalrymple Road |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| Property Features: | Greenbelt/Co, Lake Access |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Kawartha Waterfront Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Carden |
| Tax: | $964 |
| Fireplace: | N |