| HST Removed! Welcome to the Livingston model, a Doug Tarry built 1,847 square foot, 2 storey home nestled just outside of St.Thomas in the sought after Eagle Ridge development. The main floor features a spacious Great Room, Dining area and Kitchen with quartz countertops and a large walk-in Pantry giving you plenty of room for entertaining family and friends. Conveniently located in the mud room is laundry with tub. The upstairs is complete with 3 spacious bedrooms and 2 bathrooms. The Primary Suite includes a large walk-in closet and a 3-piece ensuite. The lower level is a blank canvas with an egress window ready for you to create the perfect space for you and your family. Doug Tarry Homes Energy Star Certified, High Performance and Net Zero Ready for energy savings and comfortable living spaces for you and your family. *Price reflects HST rebate. Rebate subject to government approval and buyer eligibility. Seller makes no representations. Price may change if rebate not applicable. Welcome Home! |
| Price | $780,379 |
| Taxes: | $0.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 18 HAWKS Gate , Central Elgin, N5R 0R2, Elgin |
| Acreage: | < .50 |
| Directions/Cross Streets: | Southdale Line / Sunset Drive |
| Rooms: | 7 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 14.3 | 16.7 | |
| Room 2 | Main | Dining Ro | 8.1 | 11.12 | |
| Room 3 | Main | Kitchen | 9.12 | 11.12 | |
| Room 4 | Main | Laundry | 6.2 | 8.79 | |
| Room 5 | Second | Primary B | 14.1 | 16.1 | |
| Room 6 | Second | Bedroom 2 | 10.99 | 11.09 | |
| Room 7 | Second | Bedroom 3 | 10.3 | 10.69 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Veneer, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TRILAND REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Elgin |
| Municipality: | Central Elgin |
| Neighbourhood: | Rural Central Elgin |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |