| Welcome to this newly updated end unit row townhouse! Offering the perfect blend of comfort, style and convenience. This bright 3 bedroom home features new flooring, freshly painted throughout, updated 4 piece bathroom with a new bathtub, updated kitchen with lots of cupboard space and a brand new dishwasher and kitchen window. The unfinished basement provides abundant storage with lots of potential. Step outside to enjoy a fully fenced backyard with a brand new fence ideal for relaxing, entertaining or for pets, ready to create your own oasis! This street is very family friendly, located in a highly convenient neighbourhood. Located just minutes from Hamilton General Hospital, McMaster University, schools, parks, shopping, transit and major highways! Plenty of street parking is available. A fantastic opportunity for first time buyers, families, or investors looking for a move in ready home! |
| Price | $359,000 |
| Taxes: | $1494.17 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 89 Cheever Street , Hamilton, L8L 5R8, Hamilton |
| Directions/Cross Streets: | Wentworth & Cheever |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 72.19 | 50.05 | |
| Room 2 | Second | Bedroom | 30.57 | 30.34 | |
| Room 3 | Second | Bedroom | 37.79 | 25.72 | |
| Room 4 | Second | Bedroom | 22.93 | 22.93 | |
| Room 5 | Second | Bathroom | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Hospital, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS EDGE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Industrial Sector |
| Style: | 2-Storey |
| Tax: | $1,494.17 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |