| Welcome to 290 Ponderosa Street in the sought-after Blackstone community of Kanata! Offering over $200,000 in upgrades, this impressive Walnut Model boasts 3,233 sq. ft. above grade and is ideally situated on a premium POOL-SIZED lot (8,772.58 sq. ft.) directly across from Susanna Kemp Park. Designed for modern family living- it features 4 spacious bedrooms, each with its own walk-in closet, and 4 bathrooms. The luxurious primary retreat offers dual walk-in closets a spa-inspired ensuite w/double sinks, a freestanding soaker tub, and oversized glass shower. Bedroom 2 enjoys the privacy of its own 3-piece ensuite, while Bedrooms 3 & 4 share a Jack & Jill bathroom. Extensive upgrades include hardwood flooring on both the main and second levels, upgraded trim, elegant crown moldings, & rare 9-foot ceilings on the upper level. Enhanced technology features dedicated Cat8 network wiring for two servers, providing ultra-fast, reliable connectivity for remote work, gaming, streaming, and today's connected lifestyle. The thoughtfully designed layout offers generous principal rooms, abundant natural light, and exceptional functionality. At the heart of the home is the chef's kitchen, featuring upgraded cabinetry, granite countertops, a dramatic waterfall island, walk-in pantry, and abundant prep and storage space. The adjacent family room creates the perfect setting for everyday living & entertaining. A spacious mudroom with walk-in closet and an oversized second-floor laundry room with additional walk-in storage further enhance practicality. Enjoy one of Blackstone's most desirable lots-fully fenced, exceptionally private, and offering endless possibilities for entertaining, children, pets, or the backyard oasis you've always envisioned. With unobstructed views of Susanna Kemp Park and close proximity to schools, parks, trails, shopping, and amenities, this property offers the perfect blend of luxury, space, technology, and family-friendly living. 24-hour irrevocable |
| Price | $1,149,000 |
| Taxes: | $7976.00 |
| Occupancy: | Owner |
| Address: | 290 Ponderosa Street , Kanata, K2V 0N4, Ottawa |
| Directions/Cross Streets: | Abbott St E & Cranesbill Rd |
| Rooms: | 15 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 5.87 | 8.36 | Tile Floor |
| Room 2 | Main | Living Ro | 11.02 | 11.71 | Hardwood Floor, Overlooks Frontyard, Crown Moulding |
| Room 3 | Main | Dining Ro | 17.22 | 15.88 | Hardwood Floor, Crown Moulding |
| Room 4 | Main | Kitchen | 11.64 | 20.47 | Centre Island, Granite Counters, Overlooks Backyard |
| Room 5 | Main | Kitchen | 5.54 | 17.78 | Eat-in Kitchen, Open Concept, Overlooks Family |
| Room 6 | Main | Family Ro | 17.35 | 17.81 | Hardwood Floor, Electric Fireplace, Open Concept |
| Room 7 | Main | Bathroom | 4.23 | 4.62 | 2 Pc Bath, Tile Floor |
| Room 8 | Main | Mud Room | 4.23 | 4.3 | Walk-In Closet(s), Access To Garage |
| Room 9 | Second | Primary B | 14.56 | 17.81 | His and Hers Closets, Hardwood Floor |
| Room 10 | Second | Bathroom | 11.64 | 13.51 | 5 Pc Ensuite, Separate Shower, Soaking Tub |
| Room 11 | Second | Bedroom 2 | 11.51 | 11.58 | 3 Pc Ensuite, Walk-In Closet(s), Hardwood Floor |
| Room 12 | Second | Bathroom | 11.02 | 9.09 | 3 Pc Ensuite |
| Room 13 | Second | Bedroom 3 | 12.53 | 12 | Walk-In Closet(s), Hardwood Floor |
| Room 14 | Second | Bathroom | 11.02 | 9.09 | 4 Pc Bath, Hardwood Floor |
| Room 15 | Second | Bedroom 4 | 10.99 | 13.09 | Walk-In Closet(s), Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9010 - Kanata - Emerald Meadows/Trailwest |
| Style: | 3-Storey |
| Tax: | $7,976 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |