| Welcome to this charming semi-detached home ideally located in the heart of downtown Collingwood. Offering 2 bedrooms plus a versatile den that can easily serve as a third bedroom, home office, or flex space, this home provides comfortable living in one of Collingwood's most desirable locations.The bright and functional layout features a full bathroom, spacious living areas, and plenty of natural light throughout. Enjoy the convenience of a covered carport, private backyard, and a storage shed for all your seasonal and recreational equipment.Situated in a prime A+ location, you're just steps from downtown shops, restaurants, cafés, parks, trails, and Collingwood's vibrant waterfront. Whether you're looking for a year-round residence or a convenient place to enjoy the area's four-season lifestyle, this property offers exceptional value and convenience.Available for lease. Credit check, employment verification, rental application, and references required. |
| Price | $2,250 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 85 Fourth Street West , Collingwood, L9Y 1R5, Simcoe |
| Directions/Cross Streets: | Fourth St and Maple St |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.15 | 15.81 | |
| Room 2 | Main | Living Ro | 13.15 | 15.81 | |
| Room 3 | Main | Den | 9.81 | 6.99 | |
| Room 4 | Second | Bedroom | 16.56 | 11.81 | |
| Room 5 | Second | Bedroom | 13.64 | 9.22 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster), Vinyl Siding |
| Garage Type: | Carport |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| Laundry Access: | Inside |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Locations North |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Simcoe |
| Municipality: | Collingwood |
| Neighbourhood: | Collingwood |
| Style: | 2-Storey |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |