| Beautifully renovated 2-bedroom apartment located in a quiet, well-maintained 6-plex. Perfect for responsible, long-term tenants looking for a clean, comfortable, and respectful living environment. Conveniently situated close to transit, shopping, schools, restaurants, and many everyday amenities. This updated unit features new luxury vinyl plank flooring throughout, fresh paint, new baseboards and trim, updated light fixtures, receptacles, and switches, as well as ceramic tile in the bathroom. On-site coin-operated laundry is available for added convenience, and one parking space is included. Heat, water, and parking are included in the rent, while hydro is separately metered and paid by the tenant. Applicant Requirements: Good credit, verifiable and sufficient income, landlord references, completed rental application, and first and last month's rent required. Seeking respectful tenants suited for a quiet building. |
| Price | $1,675 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 180 Nipigon Street , Oshawa, L1J 4N5, Durham |
| Directions/Cross Streets: | Adelaide Ave W & Gibbons St |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 19.94 | 10.3 | |
| Room 2 | Flat | Kitchen | 3.84 | 8.2 | |
| Room 3 | Flat | Bathroom | 6.53 | 4.79 | |
| Room 4 | Flat | Bedroom | 12.4 | 10.2 | |
| Room 5 | Flat | Bedroom 2 | 8.69 | 9.15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Frank Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | McLaughlin |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |