| Welcome to Kolkata Club Indian Restaurant, a beautifully designed and well-established dining destination in one of Guelph's most desirable locations. Situated in a high-density residential neighbourhood and just minutes from the University of Guelph, this restaurant benefits from strong local traffic and a steady customer base. Featuring an inviting atmosphere, stylish interior design, and a warm dining environment, Kolkata Club has earned a reputation for serving exceptional Indian cuisine. This is a fantastic opportunity for an owner-operator or investor to acquire a turnkey restaurant in a thriving and growing community with excellent visibility and continued growth potential with marketing promotion & catering. |
| Price | $189,000 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 35 Harvard Road , Guelph, N1G 3A2, Wellington |
| Postal Code: | N1G 3A2 |
| Province/State: | Wellington |
| Directions/Cross Streets: | Harvard Rd & Gordon St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Building Percentage: | F |
| Total Area: | 2193.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit |
| Business/Building Name: | KOLKATA CLUB |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | T |
| Hours Open: | Sunday |
| Employees #: | 5 |
| Seats: | 67 |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE CERTIFIED REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Kortright West |
| Fireplace: | N |