| This charming two-bedroom, one-bathroom detached bungalow sits on just under half an acre, offering both serenity and convenience. Nestled on the edge of Uxbridge's downtown core, you enjoy a rural charm while being just steps from shopping, dining, and walking trails. The home features a fully renovated interior, with a completely refreshed bathroom and a modern, bright kitchen equipped with stainless steel appliances. A recent oil-to-propane HVAC conversion enhances efficiency. An unfinished basement with full size washer/dryer offers additional future potential, along with a fully fenced, pet-friendly backyard space. Whether you're a first-time buyer, a retiree, or dreaming of building an addition on this beautiful property, this home is ready for your vision! |
| Price | $799,900 |
| Taxes: | $5243.54 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 5500 Highway 47 N/A , Uxbridge, L9P 1R1, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Durham Regional Highway 47 & Old Stouffville Rd |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 13.15 | 11.09 | Stainless Steel Appl, Double Sink, Backsplash |
| Room 2 | Ground | Living Ro | 16.66 | 11.91 | Pot Lights, Combined w/Kitchen, Hardwood Floor |
| Room 3 | Ground | Office | 11.32 | 8.99 | W/O To Deck, Overlooks Frontyard, Window |
| Room 4 | Ground | Primary B | 11.84 | 11.32 | Window, Pot Lights, Overlooks Frontyard |
| Room 5 | Ground | Bedroom 2 | 11.15 | 8.92 | Pot Lights, Window, North View |
| Room 6 | Basement | Laundry | 28.83 | 22.07 | Combined w/Laundry, Unfinished, Window |
| Room 7 | Basement | Other | 16.07 | 10.33 | Unfinished, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed, Fence - |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Arts Centre, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ALL-STARS REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Uxbridge |
| Neighbourhood: | Rural Uxbridge |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $5,243.54 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |