| Are you looking for a family home with a large detached garage that's capable of storing an RV? Welcome to 3497 Bruce Street. This 3 bedroom, 2 bathroom well maintained home, is conveiniently located minutes from the Cornwall City boundary. Call today to book a showing. As per form 244 24hrs irrevocability on all offers is required. |
| Price | $499,000 |
| Taxes: | $3183.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 3497 Bruce Street , South Stormont, K6K 1N2, Stormont, Dundas |
| Directions/Cross Streets: | Cheryl |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 12.23 | 8.36 | |
| Room 2 | Main | Bedroom | 12.3 | 11.97 | |
| Room 3 | Main | Primary B | 10.96 | 21.71 | |
| Room 4 | Main | Kitchen | 12.23 | 12.2 | |
| Room 5 | Main | Living Ro | 13.38 | 14.37 | |
| Room 6 | Basement | Recreatio | 24.47 | 21.29 | |
| Room 7 | Basement | Bedroom | 11.25 | 13.38 | |
| Room 8 | Basement | Utility R | 13.84 | 20.07 | |
| Room 9 | Basement | Bathroom | 5.51 | 5.67 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX AFFILIATES MARQUIS LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Stormont |
| Neighbourhood: | 716 - South Stormont (Cornwall) Twp |
| Style: | Bungalow-Raised |
| Tax: | $3,183 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |