| Top 5 Reasons You'll Love This Home>>> (1) Walkout Finished Basement with Separate Entrance - Perfect for extended family or potential rental income. (2) Prime Location in Sought-After Samac, North Oshawa - Just steps to schools in a well-established family-friendly neighborhood. (3) Beautiful All-Brick Home - Featuring spacious, sun-filled bedrooms and no carpet throughout for easy maintenance. (4) Excellent Connectivity & Amenities - Close to Hwy 407 (toll-free up to Brock Rd, Pickering), Hwy 412 & 401, plus major shopping, plazas, and Costco nearby. (5) Close to Top Institutions - Only 5 minutes to Durham College and Ontario Tech University, with convenient transit access. |
| Price | $964,000 |
| Taxes: | $6784.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 784 Ormond Drive , Oshawa, L1K 3B6, Durham |
| Directions/Cross Streets: | Ormond/Coldstream |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Separate Ent, Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 17.65 | 9.94 | 2 Pc Bath, Combined w/Dining |
| Room 2 | Ground | Dining Ro | 17.65 | 9.94 | |
| Room 3 | Ground | Kitchen | 16.7 | 10.96 | Walk-Out, Overlooks Backyard, Combined w/Br |
| Room 4 | Ground | Breakfast | 16.7 | 10.96 | Open Concept, Overlooks Backyard, Combined w/Kitchen |
| Room 5 | Ground | Family Ro | 12.79 | 11.18 | Fireplace, Open Concept |
| Room 6 | Ground | Laundry | 11.55 | 5.84 | Side Door, Access To Garage |
| Room 7 | Second | Bedroom | 18.34 | 12.86 | 5 Pc Ensuite |
| Room 8 | Second | Bedroom 2 | 17.84 | 11.97 | Semi Ensuite |
| Room 9 | Second | Bedroom 3 | 13.78 | 9.09 | |
| Room 10 | Basement | Bedroom 4 | 8.86 | 8.04 | |
| Room 11 | Basement | Kitchen | 8.66 | 6.76 | |
| Room 12 | Basement | Recreatio | 17.97 | W/O To Yard, W/O To Deck | |
| Room 13 | Basement | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Samac |
| Style: | 2-Storey |
| Tax: | $6,784 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |