| Rarely offered modern and elegant end unit freehold townhouse with a stunning stone and brick façade, offering nearly 2,000 sq ft of above grade living space with a spacious and functional layout including living, dining, and family rooms, three large bedrooms, and convenient upper level laundry. This bright home features 9 ft smooth ceilings on the main floor, a beautiful white kitchen, and no carpet throughout. The large primary bedroom includes a walk in closet and a spacious ensuite with a glass shower. Enjoy an interlocked driveway extension with extra parking, a generous 35 ft wide rear, and a large private backyard with no rear neighbours, perfect for relaxing and entertaining. The unspoiled basement offers endless potential. Ideally located close to parks, schools, shopping, the GO Station, Hwy 404, and just steps to the brand new state of the art Community Health and Active Living Plaza, adding exceptional convenience and long term value to the neighbourhood. A must see! |
| Price | $899,000 |
| Taxes: | $5215.28 |
| Occupancy: | Owner |
| Address: | 189 Jim Mortson Drive , East Gwillimbury, L9N 0Z3, York |
| Directions/Cross Streets: | LESLIE/JIM MORTSON DR |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Stone, Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Rec./Commun., Clear View |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXPERTS |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Queensville |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $5,215.28 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |