| Feel the warmth of many magical generational moments & memories in this welcoming 2 bedroom + bunkie with hydro, family cottage that enters into a great gathering room with kitchen, living & dining areas open to the sunroom with walkout to deck and stunning panoramic Rice Lake views. Guests will enjoy their private sleeping quarters in the one bedroom bunkie. Parking for four vehicles. Plenty of secure, covered tool & garden equipment storage under the cottage and all the water toys can tuck neatly into the waters edge boathouse. Truly a space to make memorable family memories!!! |
| Price | $599,900 |
| Taxes: | $3211.00 |
| Occupancy: | Owner |
| Address: | 32 Parker Drive , Alnwick/Haldimand, K0K 2X0, Northumberland |
| Acreage: | < .50 |
| Directions/Cross Streets: | 7th Line Rd |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 19.02 | 17.02 | Combined w/Dining, Combined w/Kitchen, Combined w/Living |
| Room 2 | Main | Primary B | 15.06 | 9.02 | |
| Room 3 | Main | Bedroom 2 | 8.07 | 8.04 | |
| Room 4 | Main | Sunroom | 21.06 | 7.05 | |
| Room 5 | Main | Bathroom | 5.05 | 5.02 | 3 Pc Bath |
| Room 6 | Main | Laundry | 5.02 | 6.04 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood , Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Other |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Clear View, Cul de Sac/Dead En |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Holding Tank |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FRANK REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Northumberland |
| Municipality: | Alnwick/Haldimand |
| Neighbourhood: | Rural Alnwick/Haldimand |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,211 |
| Beds: | 2+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |